2014 ರ ಈ ವಿಶ್ವ ಫೀಪಾ ಪುಟಬಾಲ್ ವಲ್ಡ್ ಕಪ್-ನಲ್ಲಿ ಜರ್ಮನಿ ಜಯ ಸಾಧಿಸಿತು.
ಫೀಪಾ ಕ್ರೀಡಾಂಗಣದ ಮಾಹಿತಿ ಕನ್ನಡದಲ್ಲಿ
Quarter-finals | Semi-finals | Final | ||||||||||||
28 June – Belo Horizonte | ||||||||||||||
Brazil (pen.) | 1 (3) | |||||||||||||
4 July – Fortaleza | ||||||||||||||
Chile | 1 (2) | |||||||||||||
Brazil | 2 | |||||||||||||
28 June – Rio de Janeiro | ||||||||||||||
Colombia | 1 | |||||||||||||
Colombia | 2 | |||||||||||||
8 July – Belo Horizonte | ||||||||||||||
Uruguay | 0 | |||||||||||||
Brazil | 1 | |||||||||||||
30 June – Brasília | ||||||||||||||
Germany | 7 | |||||||||||||
France | 2 | |||||||||||||
4 July – Rio de Janeiro | ||||||||||||||
Nigeria | 0 | |||||||||||||
France | 0 | |||||||||||||
30 June – Porto Alegre | ||||||||||||||
Germany | 1 | |||||||||||||
Germany (aet) | 2 | |||||||||||||
13 July – Rio de Janeiro | ||||||||||||||
Algeria | 1 | |||||||||||||
Germany (aet) | 1 | |||||||||||||
29 June – Fortaleza | ||||||||||||||
Argentina | 0 | |||||||||||||
Netherlands | 2 | |||||||||||||
5 July – Salvador | ||||||||||||||
Mexico | 1 | |||||||||||||
Netherlands (pen.) | 0 (4) | |||||||||||||
29 June – Recife | ||||||||||||||
Costa Rica | 0 (3) | |||||||||||||
Costa Rica (pen.) | 1 (5) | |||||||||||||
9 July – São Paulo | ||||||||||||||
Greece | 1 (3) | |||||||||||||
Netherlands | 0 (2) | |||||||||||||
1 July – São Paulo | ||||||||||||||
Argentina (pen.) | 0 (4) | Third place | ||||||||||||
Argentina (aet) | 1 | |||||||||||||
5 July – Brasília | 12 July – Brasília | |||||||||||||
Switzerland | 0 | |||||||||||||
Argentina | 1 | Brazil | 0 | |||||||||||
1 July – Salvador | ||||||||||||||
Belgium | 0 | Netherlands | 3 | |||||||||||
Belgium (aet) | 2 | |||||||||||||
United States | 1 | |||||||||||||
ಕಾಮೆಂಟ್ಗಳಿಲ್ಲ:
ಕಾಮೆಂಟ್ ಪೋಸ್ಟ್ ಮಾಡಿ
ನಿಮ್ಮ ಆಶಿರ್ವಾದವೇ ನಮಗೆ ಶ್ರೀರಕ್ಷೆ.